Now, why tinker toy salad, you may ask. First time I made this my husband (who believes all food is brown) looked across the table at me and asked what I was eating. Smart ass that I am, I asked what it looked like and he truthfully said it looked like children's toys. Hence the name.
Ingredients | Calories | Carbs | Fat | Protein | Iron | Fiber | |
Cabbage - Red, raw, 1 head, small (4" dia) | 176 | 42 | 1 | 8 | 25 | 12 | |
Chinese Veg - Kale, 1.5 Cup | 54 | 11 | 1 | 4 | 11 | 4 | |
Co-Op - Watercress, 225 g | 45 | 1 | 2 | 7 | 0 | 3 | |
365 Organic - Pumpkin Seeds, 1/2 cup | 360 | 10 | 28 | 18 | 30 | 6 | |
Carrot - 7" Long Carrot, 3 carrot | 90 | 21 | 0 | 3 | 6 | 6 | |
Acme - Red Wine Vinegar, 6 tbsp | 0 | 0 | 0 | 0 | 0 | 0 | |
Bellino - Extra Virgin Olive Oil-First Cold Pressed, 4 TBSP | 480 | 0 | 56 | 0 | 0 | 0 | |
365 Organic - Lemon Juice 100%, 6 tsp | 0 | 0 | 0 | 0 | 0 | 0 | |
Aldi's Fit % Active - Dried Blueberries, 0.5 cup | 46 | 8 | 0 | 0 | 0 | 0 | |
Add Ingredient |
Total: | 1251 | 93 | 88 | 40 | 72 | 31 | |
Per Serving: | 156 | 12 | 11 | 5 | 9 | 4 |
No comments:
Post a Comment